Wall-Mounted K01 Series
The Wall-Mounted Series is a residential energy storage product in the Wall-Mounted Home Energy Storage category, with rated energy from 5.12 kWh to 16.0768 kWh at 51.2V nominal voltage across 4 capacity models. The confirmed values for every model are listed in the technical specification table.
الميزات الأساسية
Wall-Mounted Home Energy Storage capacity range
Rated energy covers 5.12 kWh to 16.0768 kWh, at 51.2V nominal voltage and 100Ah / 200Ah / 300Ah / 314Ah nominal capacity. Each model's own values are listed in the technical specification table.
Type
Every model in this series records Type as LiFePO4.
Charge Cutoff Voltage
Every model in this series records Charge Cutoff Voltage as 58.4V.
Discharge Cutoff Voltage
Every model in this series records Discharge Cutoff Voltage as 41.6V.
Long Cycle Life
6000+ cycles
المواصفات التقنية
| المعامل | LQ-W5-K01 5.12 kWh |
LQ-W10-K01 10.24 kWh |
LQ-W15-K01 15.36 kWh |
LQ-W16-K01 16.0768 kWh |
|---|---|---|---|---|
| Type | LiFePO4 | LiFePO4 | LiFePO4 | LiFePO4 |
| Nominal Voltage | 51.2V | 51.2V | 51.2V | 51.2V |
| Nominal Capacity | 100Ah | 200Ah | 300Ah | 314Ah |
| Energy | 5.12kWh | 10.24kWh | 15.36kWh | 16.0768kWh |
| Charge Cutoff Voltage | 58.4V | 58.4V | 58.4V | 58.4V |
| Discharge Cutoff Voltage | 41.6V | 41.6V | 41.6V | 41.6V |
| Charging Current | 100A | 200A | 150A | 160A |
| Discharge Current | 100A | 200A | 200A | 200A |
| Communication Interface | RS485 + CAN + RS232 | RS485 + CAN + RS232 | RS485 + CAN + RS232 | RS485 + CAN + RS232 |
| Communication Protocol | Compatible with major market inverters (Deye, Victron, Growatt, GoodWe, SMA, Solis, Sofar, Luxpower, etc.) | Compatible with major market inverters (Deye, Victron, Growatt, GoodWe, SMA, Solis, Sofar, Luxpower, etc.) | Compatible with major market inverters (Deye, Victron, Growatt, GoodWe, SMA, Solis, Sofar, Luxpower, etc.) | Compatible with major market inverters (Deye, Victron, Growatt, GoodWe, SMA, Solis, Sofar, Luxpower, etc.) |
| Dimensions (L×W×H) | 700mm*483mm*170mm±2mm | 790mm*496mm*201mm±2mm | 947.5mm*496.4mm*206mm±2mm | 947.5mm*496.4mm*206mm±2mm |
| Charging Operating Temperature | 0°C ~ 45°C | 0°C ~ 45°C | 0°C ~ 45°C | 0°C ~ 45°C |
| Discharge Operating Temperature | -20°C ~ 60°C | -20°C ~ 60°C | -20°C ~ 60°C | -20°C ~ 60°C |
| Storage Temperature | -10°C ~ 45°C (Charge & discharge every other month) | -10°C ~ 45°C (Charge & discharge every other month) | -10°C ~ 45°C (Charge & discharge every other month) | -10°C ~ 45°C (Charge & discharge every other month) |
| Net Weight | 50kg | 96kg | 123kg | 136kg |
| Gross Weight | 63kg | 108kg | 136kg | 147kg |
| Package Size | Wooden box 780mm*560mm*330mm | Wooden box 960mm*600mm*370mm | Wooden box 1025mm*580mm*375mm | Wooden box 1025mm*580mm*375mm |
| Cycle Life | 6000+ | 6000+ | 6000+ | 6000+ |
| Protection Rating | IP65 (ODM Upgrade) | IP65 (ODM Upgrade) | IP65 (ODM Upgrade) | IP65 (ODM Upgrade) |
توافق العاكسات
| العلامة التجارية | الطراز | الاتصال | الحالة |
|---|---|---|---|
| GROWATT | SPH 3000-10000 | CAN / RS485 | Verified |
| DEYE | SUN-3K/5K/8K/10K | CAN | Verified |
| SOLIS | RHI-3K/4K/5K/6K | RS485 | Verified |
| Victron | MultiPlus-II | CAN | Verified |
تم التحقق من توافق جميع طرازات هذه السلسلة مع العاكسات الرئيسية من Deye وVictron وGrowatt وGoodWe وSMA وSolis وSofar وLuxpower وغيرها عبر CAN و RS485 و RS232.
التطبيقات
Home Backup
Keeps the household's critical loads powered during a grid outage.
Solar + Storage
Stores surplus PV generation for evening, night-time and cloudy-day use.
Off-Grid Supply
Supplies a location that has no reliable grid connection, sized to the local generation and load.
عملية التركيب
تقييم الموقع
تحقق من الموقع ومتطلبات النظام.
تركيب البطارية
ثبّت البطارية بأمان على الجدار.
ربط العاكس
اربط البطارية بعاكس متوافق.
تهيئة النظام
اضبط إعدادات الاتصال.
التشغيل التجريبي
اختبر النظام وتأكد من عمله بشكل سليم.
التشغيل
النظام جاهز للتشغيل الموثوق.
الشهادات والسلامة
- حماية متعددة المستويات من نظام إدارة البطارية
- الحماية من الشحن الزائد والتفريغ الزائد
- الحماية من التيار الزائد والقصر
- الحماية من درجة الحرارة
التحميلات
الأسئلة الشائعة
The Wall-Mounted K01 Series is a wall-mounted product in the Wall-Mounted Home Energy Storage category on linqdom.com. Rated energy covers 5.12 kWh to 16.0768 kWh across 4 capacity models. The confirmed values for every model are listed in the technical specification table.
The values in the technical specification table come from the product catalogue worksheets for these models. Parameters the catalogue does not state are omitted from this page rather than estimated, so nothing on this page is guessed.
OEM orders start at 1 Piece against the existing platform. ODM custom development starts at 100 Pieces.





